Federation Telemetry Dashboard
Home · Cryo · 12-Cluster · DOW · Testing · Tools · Versions
Program Overview
| Forward PCA | 100% |
|---|---|
| Backward PCA | 100% |
| GETI | 0.97 |
| PCI | 0.96 |
| Expansion Factor | 1.20 |
Federation Status
| ABACUS | active |
|---|---|
| ARTSTYLE | active |
| QPLANT | active |
| CODEX | active |
Scree Analysis
| Component | Variance | Rank | Cumulative variance |
|---|---|---|---|
| PC1 | 40% | 1 | 40% |
| PC2 | 25% | 2 | 65% |
| PC3 | 15% | 3 | 80% |
| PC4 | 12% | 4 | 92% |
| PC5 | 8% | 5 | 100% |
Bottleneck Report
| dominant_repo | CODEX |
|---|---|
| dominant_wave | W005 |
| dominant_bottleneck | Federation telemetry publication lag |
| recommended_next_action | Automate CODEX artifact handoff into ABACUS metrics/federation |
Wave Progress Board
| W000 | done |
|---|---|
| W001 | done |
| W002 | done |
| W003 | done |
| W004 | done |
| W005 | active |
| W006 | queued |
| W007 | queued |
| W008 | queued |
| W009 | queued |
| W010 | queued |
Runtime Evidence
| ABACUS | validated |
|---|---|
| ARTSTYLE | validated |
| QPLANT | validated |
| CODEX | validated |
Federation Truth Matrix
| ABACUS | aligned |
|---|---|
| ARTSTYLE | aligned |
| QPLANT | aligned |
| CODEX | aligned |
Renderability
| ABACUS | ready |
|---|---|
| ARTSTYLE | ready |
| QPLANT | ready |
| CODEX | ready |
Runtime Coverage Gauges
| Repository | Gauge | Reported Coverage |
|---|---|---|
| ABACUS | 95% | 95% |
| ARTSTYLE | 93% | 93% |
| QPLANT | 94% | 94% |
| CODEX | 96% | 96% |
CI Gate Rollup
Last updated: N/A
| PR | Status | First Failed Gate | Failed Gates | Total Gates Run | Last Updated |
|---|---|---|---|---|---|
| No gate rollup data yet. | |||||